
Box Office Results: Jason Statham’s A Working Man Overpowers Disney’s Snow White
The Jason Statham action movie A Working Man overpowered Disney’s Snow White at the domestic box office this past weekend.
A Working Man, directed by Suicide Squad’s David Ayer, opened at $15.2 million in the United States. That opening isn’t far off from Ayer and Statham’s 2024 action movie, The Beekeeper, which made $16.5 million during its premiere weekend.
Disney’s Snow White came in second place with $14.2 million, which is a -66% drop from its opening weekend, per Deadline.
The faith-based movie The Chosen: Last Super — Part 1 beat out the rest of the newcomers, as it beat out Blumhouse’s The Woman in the Yard and A24’s Death of a Unicorn. Warner Bros.’ The Alto Knights, meanwhile, failed to crack the top ten in the second week of its release, with its domestic total now only at $5.5 million.
Box Office Results: Domestic Top 10
1). A Working Man (AMZ) 3,262 theaters, Fri $5.6M Sat $5.8M Sun $3.7M 3-day $15.2M/Wk 1
2). Snow White (Dis) 4,200 theaters, Fri $3.7M (-77%), 3-day $14.2M (-66%), Total $66.3M/Wk 2
3). The Chosen: Last Supper – Part 1 (Fath) 2,235 theaters, Fri $5.1M Sat $3.5M Sun $2.8M 3-day $11.49M/Wk 1
4). Woman in the Yard (Uni) 2,842 theaters, Fri $3.6M Sat $3.5M Sun $2.2M 3-day $9.45M/Wk 1
5). Death of a Unicorn (A24) 3,050 theaters Fri $2.2M Sat $2M Sun $1.4M 3-day $5.8M/Wk 1
6). Princess Mononoke (GKIDS) 330 theaters, Fri $2M, Sat $1M Sun $920K 3-day $4M/Wk 1 (re)
7). Captain America: Brave New World (Dis) 2,380 (-520) theaters, Fri $730K (-35%) Sat $1.3M Sun $770K 3-day $2.8M (-30%), Total $196.55M/Wk 7
8). Black Bag (Foc) 2,065 (-648) theaters, Fri $620K (-50%) Sat $960K Sun $570K 3-day $2.15M (-50%), Total $18.7M/Wk 3
9). Mickey 17 (WB) 1,648 (-936) theaters, Fri $560K (-47%) Sat $825K Sun $535K 3-day $1.92M (-48%) Total $43.5M/Wk 4
10). Novocaine (Par) 2,273 (-1,096) theatres, Fri $415K (-62%) Sat $630K Sun $405K 3-day $1.45M (-61%), Total $18.7M/Wk 3
Source: Comingsoon.net